AP Testing
If you have questions about registering for the AP exam and/or paying for the exam, please contact Ms. Wheeler (wheelde@lc-ps.org) or Mrs. Jasina (jasinme@lc-ps.org) in the counseling office.
To take a Practice AP test please follow the link below
Course Syllabi and Teacher
| Subject | Teacher | Grade Level |
| ENGLISH | ||
| AP Language and Composition | Melissa Scapini | 11, 12 |
| AP Literature | Kitty Reifert | 12 |
| MATH | ||
| AP Calculus AB | Kayla Gramer | 12 |
| MST - Calculus AB | Jim Nuechterlein | |
| MST - Calculus BC | AnnMarie Duncan | |
| Statistics | John Pizzo | |
| MST - Statistics | Laurie Ferrari | |
| SCIENCE | ||
| AP Biology | Aimee Cesarz | 10, 11, 12 |
| MST Biology | Chandler Missig & Jim Nuechterlein | |
| AP Chemistry | Sara Strozewski | 11, 12 |
| MST Chemistry | Allison Garmo | |
| AP Physics 1 | Paul Voydanoff | 10, 11, 12 |
| MST Physics C | Rhonda Diliberti | |
| LANGUAGE | ||
| AP Spanish Language | Darrel Johnson | 12 |
| SOCIAL STUDIES | ||
| AP U.S. History | Dawn Hannawi | 10, 11, 12 |
| AP Government and Politics | Scott Boice | 10, 11, 12 |
| AP Economics | Mike Lynch | 10, 11, 12 |
| AP World History | Terry Ebury | 11, 12 |
| AP Human Geography | Dan Pardi | 9, 10, 11, 12 |
| AP Psychology | Becky Lammers | 11, 12 |
| Music | NOT AVAILABLE |
