Honor Cords
| Cord | Contact | |
|---|---|---|
Art | Dena Mell | mellde@lc-ps.org |
| Band | Dan Griffith | griffda@lc-ps.org |
| Business | Josh Lamberti | lambejo@lc-ps.org |
| Community Service | Carol Hosler | hosleca@lc-ps.org |
| Vocal Music (choir) | Mitchell Osadchuk | osadcmi@lc-ps.org |
| English | Lisa Macomber | macomli@lc-ps.org |
| Life Management | Diane McDonald | mcdondi@lc-ps.org |
| Math | Deana Patterson | pattede@lc-ps.org |
| Perfect Attendance | Melissa Chase | chaseme@lc-ps.org |
| Science | Sara Strozewski | strozsa@lc-ps.org |
| Social Studies | Terry Ebury | eburyte@lc-ps.org |
| World Language | Darrel Johnson | johnsda@lc-ps.org |
Honor Cord Criteria:
Art, Business, Life Management
3.3 GPA
Total of 6 semesters (less dependent on classes offered)
Band, Vocal Music, World Language
3.3 GPA
Participated 4 years
English, Math, Science, Social Studies
3.3 GPA
4 credits for each
Community Service
Must complete 80+ hours of community service by completion deadline
- Art ~ Light Green
- Band ~ Dark Green
- Business ~ Royal Blue
- English ~ White
- Life Management ~ Teal
- Mathematics ~ Purple
- Perfect Attendance ~ Black/Gold
- Science ~ Burgundy
- Social Studies ~ Navy Blue
- Vocal Music ~ Pink
- World Language ~ Red
- Community Service Cord~ Red, White & Blue - Over 80 Hours Are Required
